Do you want to be able to withdraw from the group for a while or hold a small confidential meeting? Is one of your clients in town and you’d like to meet them somewhere that encourages open conversation?
The Small lounge is an exceptional room that combines the seclusion of a private drawing room with the Meeting Lab’s full range of tailor-made services.
Room comparison
Small lounge | Room Verte | Room Violette | Room Orange | Rooms Verte + Violette combined | Auditorium | Dining room | |
---|---|---|---|---|---|---|---|
Surface area | 20 m2 | 30 m2 | 30 m2 | 55 m2 | 60 m2 | 70 m2 | 95 m2 |
Natural daylight | Yes | Yes | Yes | Yes | Yes | No | Yes |
U-shape | / | 15 pers. | 15 pers. | 24 pers. | 34 pers. | 22 pers. | 36 pers. |
Conference | / | 16 pers. | 16 pers. | 22 pers. | 34 pers. | 20 pers. | / |
Theatre | / | 28 pers. | 28 pers. | 54 pers. | 63 pers. | 85 pers. | 85 pers. |
Classroom | / | 18 pers. | 18 pers. | 48 pers. | 48 pers. | 56 pers. | 75 pers. |
Banquet | 5 pers. | 16 pers. | 16 pers. | 32 pers. | 40 pers. | 36 pers. | 60 pers. |
The Small lounge is equipped with:
55” full HD screen
Smart and cosy furnishings
Telephone
Automation technology: Crestron system
Secure high-speed WiFi
Video conferencing system
Conference phone
Library
Included in the rental
Access to the scanner, printer and photocopier
Your reservation automatically includes access to a printer,
colour photocopier, scanner and fax.

Included in the rental
Access to your gourmet break out area
You’ll have unlimited access to this area located on the 1st floor, close to the Small lounge.
It will be constantly stocked up with hot and cold beverages, sweets, fresh seasonal fruit and dried fruit.
This is where the morning and afternoon gourmet coffee breaks will be served.

Rates
Floor maps and room comparison
Room comparison
Small lounge | Room Verte | Room Violette | Room Orange | Rooms Verte + Violette combined | Auditorium | Dining room | |
---|---|---|---|---|---|---|---|
Surface area | 20 m2 | 30 m2 | 30 m2 | 55 m2 | 60 m2 | 70 m2 | 95 m2 |
Natural daylight | Yes | Yes | Yes | Yes | Yes | No | Yes |
U-shape | / | 15 pers. | 15 pers. | 24 pers. | 34 pers. | 22 pers. | 36 pers. |
Conference | / | 16 pers. | 16 pers. | 22 pers. | 34 pers. | 20 pers. | / |
Theatre | / | 28 pers. | 28 pers. | 54 pers. | 63 pers. | 85 pers. | 85 pers. |
Classroom | / | 18 pers. | 18 pers. | 48 pers. | 48 pers. | 56 pers. | 75 pers. |
Banquet | 5 pers. | 16 pers. | 16 pers. | 32 pers. | 40 pers. | 36 pers. | 60 pers. |
We have been collaborating with the Meeting Lab for nearly 3 years. The team’s professional management and the high quality of services provided are much appreciated by our staff members. It is not often that one can work in peace in the city centre. To do so in such well-equipped and warm surroundings, where tight schedules are facilitated with on-site catering, is the ideal combination for a constructive day of teamwork or seminar.
I won’t hesitate to recommend the Meeting Lab. Thank you to all of the team.