The Meeting Lab offers 3 meeting rooms which all enjoy natural daylight and can be set up according to your needs. Each room is independently soundproof and has high-tech equipment as well as the very best in automation technology.
Room comparison
Small lounge | Room Verte | Room Violette | Room Orange | Rooms Verte + Violette combined | Auditorium | Dining room | |
---|---|---|---|---|---|---|---|
Surface area | 20 m2 | 30 m2 | 30 m2 | 55 m2 | 60 m2 | 70 m2 | 95 m2 |
Natural daylight | Yes | Yes | Yes | Yes | Yes | No | Yes |
U-shape | / | 15 pers. | 15 pers. | 24 pers. | 34 pers. | 22 pers. | 36 pers. |
Conference | / | 16 pers. | 16 pers. | 22 pers. | 34 pers. | 20 pers. | / |
Theatre | / | 28 pers. | 28 pers. | 54 pers. | 63 pers. | 85 pers. | 85 pers. |
Classroom | / | 18 pers. | 18 pers. | 48 pers. | 48 pers. | 56 pers. | 75 pers. |
Banquet | 5 pers. | 16 pers. | 16 pers. | 32 pers. | 40 pers. | 36 pers. | 60 pers. |
Each room is equipped with:
75” and 55” full HD screen
ClickShare wireless presentation and communication system
Secure high-speed WiFi
Automation technology: Crestron system
Flip-charts
Video conferencing system ‘Lifesize’
Conference phone
Telephone
Independent sound system
Magnetised paper hanging system
Tool box (pens, felt tips, highlighters, post-it notes, scissors…)
Included in the rental
Access to the scanner, printer and photocopier
Your reservation automatically includes access to a printer, colour photocopier, scanner and fax.

Included in the rental
Access to your gourmet break out area
You’ll have unlimited access to this area located on the 1st floor, close to the meeting rooms.
It will be constantly stocked up with hot and cold beverages, sweets, fresh seasonal fruit and dried fruit.

Rates
Floor maps and room comparison
Room comparison
Small lounge | Room Verte | Room Violette | Room Orange | Rooms Verte + Violette combined | Auditorium | Dining room | |
---|---|---|---|---|---|---|---|
Surface area | 20 m2 | 30 m2 | 30 m2 | 55 m2 | 60 m2 | 70 m2 | 95 m2 |
Natural daylight | Yes | Yes | Yes | Yes | Yes | No | Yes |
U-shape | / | 15 pers. | 15 pers. | 24 pers. | 34 pers. | 22 pers. | 36 pers. |
Conference | / | 16 pers. | 16 pers. | 22 pers. | 34 pers. | 20 pers. | / |
Theatre | / | 28 pers. | 28 pers. | 54 pers. | 63 pers. | 85 pers. | 85 pers. |
Classroom | / | 18 pers. | 18 pers. | 48 pers. | 48 pers. | 56 pers. | 75 pers. |
Banquet | 5 pers. | 16 pers. | 16 pers. | 32 pers. | 40 pers. | 36 pers. | 60 pers. |
We selected the Meeting Lab for the organisation of two of our annual management reviews. The comfortable venue, the friendly atmosphere and the multitude of little sweets have left our team with an everlasting memory. It’s a pleasure to recommend the Meeting Lab.